Le Décret n° 2012-853 du 5 juillet 2012 portant relèvement du minimum de traitement dans la fonction publique est paru au JO le 6 juillet 2012.
L’augmentation du SMIC SMIC Salaire minimum interprofessionnel de croissance au 1er juillet 2012 porte le salaire minimum à 1423,13 euros brut, soit l’indice majoré 308.
Catégorie C | ||||||
---|---|---|---|---|---|---|
Échelle 3 = at2 | Échelle 4 = at1 | Échelle 5 = atp1 et 2 | ||||
Échelon | Indice brut | Indice majoré | Indice brut | Indice majoré | Indice brut | Indice majoré |
1 | 297 | 308 | 298 | 309 | 299 | 310 |
2 | 298 | 309 | 299 | 310 | 302 | 311 |
3 | 299 | 310 | 303 | 311 | 307 | 312 |
4 | 303 | 311 | 310 | 312 | 322 | 314 |
5 | 310 | 312 | 323 | 314 | ||
6 | 318 | 313 | ||||
7 | 328 | 315 |
Catégorie B | Rédacteur | Technicien | ||
---|---|---|---|---|
Échelon | Indice brut | Indice majoré | Indice brut | Indice majoré |
1 | 306 | 311 | 325 | 314 |
2 | 315 | 312 |
Pour les autres échelons, les grilles restent inchangées.